| |
Living Easton |
| LEA/Ad-S/ | Allbert-BS2/1 | Diamond, LH &Co, Transport, Albert Rd, St Philips, | Kelly's 1947 | |
| LEA/Ad-S/ | Allbert-BS2/2 | Diamond, LH &Co, Transport, Albert Rd, St Philips, | 'Port of Bristol Handbook' 1951 | |
| LEA/Ad-S/ | Allbert-BS2/3 | Ace Taxis, 22 Albert Rd, St Philips | Bristol Visitors Guide/1974 | |
| LEA/Ad-S/ | Allbert-BS2/4 | Chard, HJ & Sons, Builders Merchants, Albert Rd, St Philips | BCC, Planning ServicesHandbook/1998 | |
| LEA/Ad-S/ | Allbert-BS2/5 | Diamond, LH & Co, Road Transport, Albert Rd, St Ph. | Bristol Evening World Ind Rev/9.5.1939 | |
| LEA/Ad-S/ | Avon-StP's/1 | Hare, John & Co, Paint Makers, Avon St, St Philip's ' | Bristol Evening World Ind Rev' 1949 | |
| LEA/Ad-S/ | Clarence-BS2/1 | Pearce, RE, Wallpapers, 31 Clarence Rd, St Philips | Burrow's Map/6th Edition | |
| LEA/Ad-S/ | Cumberld-BS2/1 | Pioneer Transport Ltd, 11-20 Cumberland St Philip's | Kelly's 1944 | |
| LEA/Ad-S/ | Day's-BS2/1 | Pioneer Transport, 46 Day's Road, St Philips | 'Port of Bristol Handbook' 1951 | |
| LEA/Ad-S/ | Day's-BS2/2 | Pioneer Transport, 46 Day's Road, St Philip | Bristol Evening World Ind Rev/9.5.1939 | |
| LEA/Ad-S/ | Horton-BS2/1 | Transformation, Stone Restoration, 9-11 Horton St, St Philips | BCC, Planning ServicesHandbook/1998 | |
| LEA/Ad-S/ | Jacob-BS2/1 | Taylor, H & Sons, Packing Cases, 71 Jacob St, St Philip's | ||
| LEA/Ad-S/ | Oxf-BS2/1 | Tucker Bros, Gate Makers, Oxford St, St Philip's, | Kelly's1958 | |
| LEA/Ad-S/ | Oxf-BS2/2 | Habgood & Co, Ferous & Non Ferous, Oxford St, St Phps | Kelly's 1956 | |
| LEA/Ad-S/ | Police-BS2/1 | Comrades Assoc, Trinity Rd Police Station | 'Wel-Com' Magazine, Spring 1983 | |
| LEA/Ad-S/ | QVic-BS2/1 | Harris, EJ&Sons, Joinery, 18-25 Queen Victoria St, St Philips | BCC, Planning ServicesHandbook/1998 | |
| LEA/Ad-S/ | StPhilip-BS2/1 | Butlers of Bristol, Tar Works, St Philip's | 'Port of Bristol Handbook' 1948 | |
| LEA/Ad-S/ | StPhilip-BS2/2 | Purimachos, Fireplace Cement, St Philips | Bristol Pageant Programme/1924 | |
| LEA/Ad-S/ | StPhilip-BS2/3 | Acraman, W & Sons, Iron Works, St Philips | Bristol Trade Card/1839 | |
| LEA/Ad-S/ | StPhilip-BS2/4 | Acraman, W & Sons, Iron Works, St Philips | Bristol Trade Card/pre 1830 | |
| LEA/Ad-S/ | StPhilip-BS2/5 | Purimachos, Fireplace Cement, St Philips | 'Bristol Evening World Ind Rev' 1949 | |
| LEA/Ad-S/ | StPMarsh-BS2/1 | Kent, Good & Co Horse Slaughterers, St Philip's Marsh | Matthew's 1898 | |
| LEA/Ad-S/ | StPMarsh-BS2/2 | Hill, SF, Shipwright, Avon Dock, St Philip's Marsh | Mattew's 1898 | |
| LEA/Ad-S/ | StVestry-BS2/1 | Corporation Baths, Vestry Hall, St Philip's | Matthew's 1899 | |
| LEA/Ad-S/ | Victoria-BS2/1 | Wright, Victoria Rd | BCC, Planning Services H'bk/1998 | |
| LEA/Ad-S/ | William-BS2/1 | Saunders, L, Elec Contractors, Unit 1, William St, St Philips | BCC, Planning ServicesHandbook/1998 | |
| LEA/Ad-S/ | William-BS2/2 | ME Services, Mechanical Eng., William St, St Philips | BCC, Planning ServicesHandbook/1997 | |
| LEA/Ad-S/ | William-BS2/3 | ME Services, Mechanical Eng., William St, St Philips | BCC, Planning ServicesHandbook/1998 | |
| LEA/Ad-S/ | Willway-BS2/1 10 | Gardiner, Sons & Co, Willway St, St Philip's | Kelly's 1923 |
Baptist Mills
Barton Hill
BS2
City
Clay Hill
Crew's Hole
Easton
Eastville
Fishponds
Greenbank
Lawrence Hill
Moorfields
New Town
Redfield
Speedwell
Staple Hill
St George
Old Market and St Judes
St Philips
Whitehall