| |
Living Easton |
| Name/Area | Origin | Date |
| Kingswood Forest | ? Brain's Map | 1610 Baptist Mills 1782 |
| Easton Road Area | (Ian Chard) | 1803 |
| St George's Parish, Glos | Glos City Records | 1813 (linen Tithe Map) |
| Bristol (Matthew's) | Bristol Ref Lib | 1815 |
| St George's Parish, Glos | Glos City Records | 1830 (Whitehall, Tithe Map) |
| St George's Parish, Glos | Bristol City Records | 1839-43 (+ apportionments) |
| City & Borough of Bristol Survey (E Bristol) | (Ashmead) | 1828 |
| City & Borough of Bristol Survey (E Bristol) | (Ashmead) | 1846 |
| City & Borough of Bristol Survey (E Bristol) | (Ashmead) | 1855 |
| Clifton & Bristol | ? BRO | 1857 |
| Bristol OS (EAST) | BRO | 1884 (1st Ed) |
| Bristol OS (EAST) | BRO/B Ref Lib | c1881-85 |
| Bristol Parishes | ?BRO/B Ref Lib? | 1900 |
| Bristol Street Maps(Matthew's) | B Ref Lib | 1870 |
| Bristol Street Maps(Wrights) | B Ref Lib | 1876 |
| Bristol Street Maps '' | B Ref Lib | 1887 |
| Bristol Street Maps '' | B Ref Lib | 1899 |
| Bristol Street Maps(Wrights) | B Ref Lib | 1900 |
| Bristol Street Maps '' | B Ref Lib | 1904 |
| Bristol Street Maps '' | B Ref Lib | 1907 |
| Bristol Street Maps '' | B Ref Lib | 1908 |
| Bristol Street Maps '' | B Ref Lib | 1911 |
| Bristol Street Maps '' | B Ref Lib | 1912 |
| Bristol Street Maps '' | B Ref Lib | 1916 |
| Bristol Street Maps '' | B Ref Lib | 1917 |
| Bristol Street Maps '' | B Ref Lib | 1918? |
| Bristol Street Maps '' | B Ref Lib | 1916 |
| Bristol Street Maps '' | B Ref Lib | 1930 (part) |
| Bristol OS (EAST) | B Ref Lib | 1903 |
| Bristol OS (EAST) | B Ref Lib | 1912 - 13 |
| Bristol OS (EAST) | B Ref Lib | 1918 (1) |
| Bristol OS (EAST) | B Ref Lib | 1918 -21 (2) |
| Bristol Street Maps '' | B Ref Lib | 1916 |
| Bristol Gas Map | (Ian Chard) | 1932 |
| Bristol, Plan of, 'Geographia' | 19?? (shows Eastville 'Institution') | |
| Bristol OS (EAST) | B Ref Lib | 1951 |
| Bristol OS (EAST) | B Ref Lib | 1952 |
| Bristol OS (EAST) | B Ref Lib | 1960 |
| Bristol OS (EAST) | B Ref Lib | 1972 |
| Bristol OS (EAST) | B Ref Lib | 19?? |
| Bristol OS (EAST) | B Ref Lib | 1991 |
| Bristol OS (EAST) | B Ref Lib | 1991(Easton Renewal Area) |
| Overlaid maps - St Philip's & Jacob 1842-47 - | 1963 (Industrial) | |
| Bristol East (part of Map) | Port of Bristol Handbook | January 1930 |
| Bristol (NE) old ordinance survey map, | The Godfrey Edition | 1902 |
| Bristol Street Map | Geographia | c.1960? |
| The Olivers Tourist Road Guide & Map | 1956 | |
| Access Map for Bristol City Centre (3 copies) | BCC | 1997 |
| Spine Road & Bristol Weir | Bristol Development Corporation | 199? |
| Bristol Map & Guide for Shoppers & Tourists | Aero-Plan | October 1995 |
| Burrow's Guide Map Bristol(pre M32) | City & County of Bristol (6th Edition) | (Post 1965 text) |
| Cycling to Work in North Avon (2 copies) | Avon County Council | August 1995 |
| Cycle Routes & Facilities in Inner Bristol (3 copies) | Avon County Council | March 1996 |
| BANES, Public Transport Map (3 copies) | 1997/98 | |
| Burrows, pointer, Map, 6th Edition (inc ads) | BCC | pre M32 |
| Bristol & Kingswood Travel Guide - bus & rail map | Avon County Council | Summer1990 |
| Bristol & Kingswood Travel Guide - bus & rail map | Avon County Council | April 1993 |
| Bristol & Bath Railway Path & Conections, 5th Edition | BCC/BANES/S Glos | 199? |
| Bristol & Bath Railway Path, 6th Edition (2 copies) | BCC, BANES, S Glos | obtained 1998 |
| Avon Cycleway Map | BCC, BANES, S Glos | 1998 |
| Kingswood District - Official Street Map (& gen.info) | Forward Publicity | c1990? |
| Visitors' Guide - Queen's Rd, Park Street | Queens Rd & Park St Ass | 199? |
| Bristol, Guide to Shops & Services in the City (2 copies) | Signpost Maps | 1997 |
| Travel Map '98, Greater Bristol (2 copies) | Planning, Transport & Development Services, BCC | 1998 |
| Travel Map - N Somerset | N Somerset Council | June 1998 |
| Bristol Omnibus Services Route Map of Country Services | 19??? | |
| Bristol 'Signpost' Map - shops & services in the City | 1997 | |
| City Line Bus Map | October 1995 | |
| City Line Bus Map (2 copies) | July 1996 | |
| City Line Bus Map (6 copies) | July 1997 | |
| Bus Map of Bristol (2 copies) | First Group/City Line | March 1998 |
| Bus Map of Bristol (2 copies) | First Group/City Line | July 1998 |
| Bus Map of Weston-super-Mare (2 copies) | First Group/Badgerline | February 1998 |
| Badgerline, Route Map 1994 | 1994 | |
| North Somerset Travel Map | North Somerset County | June 1998 |
| Where to Park in Bristol, National Car Parks (2 copies) | NCP | obtained 1998 |
| Parking in Central Bristol | BCC/McMillan Scott | 1998 |
| St Agnes & St Werburgh's Renewal Area (OS) | Bristol City Council | 1996 |
| Easton Renewal Area - progress update (OS) | Easton Renewal/BCC | 1996 |
| Easton Renewal Area - stratagy summary (OS) | Easton Renewal/BCC | 1996 |
| Map of Bristol | Kelly's Directory c.1905 | 1910 (date unknown) |
| Map of Bristol | Kelly's Directory | c.1905 - 1910 (date unknown) |
| Bristol Omnibus Map of Bristol (inc. Bath Tramways) | July 1967 - (revision) |
| Local Gvt Documentation | B Ref Lib | 1830 |
| Local Gvt Documentation | B Ref Lib | 1837 |
| Local Gvt Documentation | B Ref Lib | 1846 |
| Local Gvt Documentation | B Ref Lib | 1885-96 (inc. Centenary Documentation) |
| Local Gvt Documentation | B Ref Lib | 1868 |
| Local Gvt Documentation | B Ref Lib | 186? |
| Local Gvt Documentation | B Ref Lib | 1881 |
| Local Gvt Documentation | B Ref Lib | 1912 - 13 |
| Local Gvt Documentation | B Ref Lib | 1918 - 19 |
Also included are Street Directories of the Area c.1870 - 1972
| Aerial Map of Easton | (L Ellery) | 1984 |
| Aerial Photos of Easton | (M Baker) | 1995 |
Photocopies of these are reproduced by kind permission of Bristol Reference Library.
Living Easton is currently updating its Map Collection of the Living Easton Area and welcomes any contribution, donation, loan, or gift for the Archive.
All items, except those marked 'For Reference Only', are available for loan to members at a small charge.
Living Easton Community Archive - Contact:
10 Daisy Rd, Eastville, Bristol BS5 6JS Tel: 0117 939 1571
or email