University of the West of England Home Page Peter Hale My Home Page SEEDS Site Map Site Map
Text Only Site Map Text Only Site Map
| Reference_Number | Title | Year | Author_Surname | Author_Firstname | Author_Middlename | Other_Authors | Journal | Volume | Issue | Pages | ISBN | Subjects | Aerospace_Relevant | Computing_Relevant | Keywords | Relevance | To_Be_Ordered |
| 1 | Neural networks in C++; an object-oriented framework for building connectionist systems. | 1992 | Blum | Adam | - | - | - | C++, Object Oriented Programming | FALSE | TRUE | c, c++, object oriented programming | 3 | FALSE | ||||
| 2 | Neural network and fuzzy logic applications in C/C++ | 1994 | Welstead | Stephen | - | - | - | neural network, fuzzy logic, applications, c, c++ and fuzzy logic applications in C/C++ | FALSE | TRUE | neural network, fuzzy logic, applications, c, c++ | 3 | FALSE | ||||
| 3 | K-Web 2000 | 2001 | Dennis | Gordon | B | - | koala web site | - | xml, koala | FALSE | TRUE | xml koala | 2 | FALSE | |||
| 4 | Internet-based expert systems | 1999 | Grove | Ralph | - | - | Expert Systems | 17 | 3 | 129-135 | 0266-4720 | Expert Systems, Internet | FALSE | TRUE | expert systems, internet | 3 | FALSE |
| 5 | The many faces of agents | 1998 | Sycara | K | P | - | AI Magazine | 19 | 2 | - | Agents, Expert Systems | FALSE | TRUE | agents, expert systems | 3 | FALSE | |
| 6 | Mixing Java and C++ | 2000 | Griffiths | Alan | - | - | EXE The Software Development Magazine | - | Java, C++ | FALSE | TRUE | java, c++ | 2 | FALSE | |||
| 7 | Project Performance Risk Analysis without Monte Carlo Simulation - Part 1 |
2000 | Sweeney | - | - | - | The Cost Engineer | 38 | 3 | - | Projects, Risk | TRUE | TRUE | projects, risk | 3 | FALSE | |
| 8 | Estimating and Cost Risk Analysis without Monte Carlo Simulation - Part 2 |
2000 | Sweeney | - | - | - | The Cost Engineer | 38 | 4 | - | Projects, Risk, Estimating | TRUE | TRUE | projects, risk | 3 | FALSE | |
| 9 | MSc Dissertation -Provision of a User Interface for a Wing Costing Application | 1999 | Hale | Peter | V | - | University of the West of England | - | Visual Basic, Aerospace, Costing, Kappa | TRUE | TRUE | visual basic, aerospace, costing, kappa | 5 | FALSE | |||
| 10 | Aerospace Composite Costing System | 2000 | Dimyon | Clare | - | - | University of the West of England | - | Aerospace, Composite, Costing | TRUE | TRUE | aerospace, composite, costing | 4 | FALSE | |||
| 11 | Methodology for the Development of the Cost Estimation Models | 2000 | Dimyon | Clare | - | - | University of the West of England | - | Aerospace, Composite, Costing | TRUE | TRUE | aerospace, composite, costing | 4 | FALSE | |||
| 12 | ACES KappaPC Costing Application Volume 1 - Report and User Manual | 2000 | Marsh | Rob | - | - | University of the West of England | - | Kappa, Aerospace, Composite, Costing | TRUE | TRUE | kappa, aerospace, composite, costing | 5 | FALSE | |||
| 13 | Decision Analysis an Integrated Approach | 1997 | Golub | Andrew | L | - | - | Decision Analysis, Business | FALSE | TRUE | decision analysis, business | 2 | FALSE | ||||
| 14 | Data Mining Techniques For Marketing, Sales and Customer Support | - | Berry | Michael | J | G Linoff | - | Data Mining | FALSE | TRUE | data mining | 2 | FALSE | ||||
| 15 | A spreadsheet-based decision support system for wood panel manufacturing | 2000 | Buehlmann | Urs | - | C T Ragsdale, B Gfeller | Decision Support Systems | 29 | - | Decision Support, Excel, Wood | FALSE | TRUE | decision support, excel, wood | 4 | FALSE | ||
| 16 | Supply Chain Cost Modelling The solution for a Low Cost Wing Box. British Aerospace : Filton, Bristol | - | Cleevely | Paul | - | S Byrne, R Hudson, C Darrall, M Round, M Dunkley | Airbus UK | - | Supply Chain Modelling, Airbus, Cost, Decision Support | TRUE | FALSE | supply chain modelling, airbus, cost, decision support, manufacture | 4 | FALSE | |||
| 17 | Risk Analysis in Project Management | - | Raftery | John | - | - | - | Risk Analysis, Project Management | TRUE | TRUE | risk analysis, project management | 3 | FALSE | ||||
| 18 | Practical Neural Network Recipes in C++ | 1993 | Masters | Timothy | - | - | - | Neural Networks, C++ | FALSE | TRUE | neural networks, c++ | 2 | FALSE | ||||
| 19 | V Neural Networks and Fuzzy Logic Second Edition | 1995 | Rao | Valluru | B | H Rao | - | Neural Networks, Fuzzy Logic | FALSE | TRUE | neural networks, fuzzy logic | 2 | FALSE | ||||
| 20 | Artificial Intelligence Using C | 1987 | Schildt | Herbert | - | - | - | Artificial Intelligence, C | FALSE | TRUE | artificial intelligence, c | 2 | FALSE | ||||
| 21 | Intelligent Systems Concepts and Applications | 1993 | Sterling | Leon | - | - | - | Intelligent Systems, Concepts, Applications | FALSE | TRUE | intelligent systems, concepts, applications | 3 | FALSE | ||||
| 22 | The Integration of Expert Systems into Mainstream Software | 1991 | Gillies | Alan | C | G W Hopple | - | Integration, Expert Systems, Software | FALSE | TRUE | integration, expert systems, software | 3 | FALSE | ||||
| 23 | Journals Edited by Andriole S J, Hopple G W (1992) - Applied Artificial Intelligence A Sourcebook | 1992 | Andriole | S | J | - | - | Artificial Intelligence | FALSE | TRUE | artificial intelligence | 2 | FALSE | ||||
| 24 | Composite Airframe Structures | 1993 | Niu | Michael | C | - | - | Composite, Airframe Structures | TRUE | FALSE | composite, airframe structures | 4 | FALSE | ||||
| 25 | Liquid Moulding Technologies | 1997 | Rudd | C | D | A C Long K N Kendall C G E Mangin | - | Liquid Moulding, Technologies | TRUE | FALSE | liquid moulding, technologies | 4 | FALSE | ||||
| 26 | Composites Engineered Materials Handbook Volume 1 | - | Dostal | C | A | - | - | Composites, Engineered Materials | TRUE | FALSE | composites, engineered materials | 4 | FALSE | ||||
| 27 | Learning Java | 2000 | Niemeyer | Patrick | - | J Knudsen | 1-56592-718-4 | Java, Object Oriented | FALSE | TRUE | java, object oriented | 3 | FALSE | ||||
| 28 | Object Oriented Programming with Java | 1998 | Budd | Timothy | - | - | 0-201-301881-9 | Java, Object Oriented | FALSE | TRUE | java, object oriented | 3 | FALSE | ||||
| 29 | Fast Track Web Programming | 1999 | Cintron | Dave | - | - | 0-471-32426-4 | Web, Object Oriented, Internet | FALSE | TRUE | web, object oriented, internet | 3 | FALSE | ||||
| 30 | Using UML Software Engineering with Objects and Components | 1999 | Pooley | Rob | - | P Stevens | 0-201-36067-5 | UML, Software Engineering, Objects, Components | FALSE | TRUE | uml, software engineering, objects, components | 3 | FALSE | ||||
| 31 | Building XML Applications | 1999 | St Laurent | - | - | Cerami | - | XML, Web, Intenet | FALSE | TRUE | xml, web, intenet | 3 | FALSE | ||||
| 32 | HTML 4 unleashed | 1999 | Darnell | Rick | - | - | 0-672-31347-2 | HTML, Web, Internet | FALSE | TRUE | html, web, intenet | 2 | FALSE | ||||
| 33 | WebMaster In A Nutshell (A Desktop Quick Reference) 2nd Ed | 1999 | Spainhour | Stephan | - | R Eckstein | 1-56592-325-1 | HTML, Web, Internet | FALSE | TRUE | html, web, intenet | 3 | FALSE | ||||
| 34 | Understanding Object-Oriented Programming With Java 2nd Ed | 2000 | Budd | Timothy | - | - | 0-201-62310-4 | Java, Object Oriented | FALSE | TRUE | java, object oriented | 3 | FALSE | ||||
| 35 | An Introduction to Object-Oriented Programming | 1991 | Budd | Timothy | - | - | 0-201-54709-01 | Java, Object Oriented | FALSE | TRUE | java, object oriented | 3 | FALSE | ||||
| 36 | Concurrent Systems | 1998 | Bacon | Jean | - | - | 0-201-17767-6 | Operating Systems, Concurrent, Programming | FALSE | TRUE | operating systems, concurrent, programming | 3 | FALSE | ||||
| 38 | Resin Transfer Moulding | 1997 | Potter | Kevin | - | - | 0-412-72570-3 | Resin Transfer Moulding | TRUE | FALSE | resin transfer moulding | 4 | FALSE | ||||
| 39 | Web-Integrated Manufacturing: recent developments and emerging issues | 2001 | Huang | G | Q | K L Mak | Computer Integrated Manufacturing | 14 | 1 | 1-13 | ISSN 0951-192X | Computer Integrated Manufacturing, Web | TRUE | TRUE | computer integrated manufacturing, web | 4 | FALSE |
| 40 | Introduction to Probability Models Sixth Editition 6th Ed | 1997 | Ross | Sheldon | M | - | 0-12-598470-7 | Probability, Models, Statistics | FALSE | TRUE | probability, models, statistics | 2 | FALSE | ||||
| 41 | Advanced Modern Engineering Mathematics 2nd Ed | 1999 | James | Glynn | - | Various | 0-201-59621-1 | Engineering Mathematics | TRUE | FALSE | engineering mathematics | 2 | FALSE | ||||
| 42 | Mastering Data Mining | 2000 | Berry | Michael | J | G S Linoff | 0471-33123-6 | Data Mining | FALSE | TRUE | data mining | 3 | FALSE | ||||
| 43 | Concurrent Engineering Fundamentals | 1996 | Prasad | Biren | - | - | 0-13-146463-4 | Concurrent Engineering | TRUE | TRUE | concurrent engineering | 3 | FALSE | ||||
| 44 | Advances in Concurrent Engineering | 1999 | Prasad | Biren | - | Various | 1-56676-790-3 | Concurrent Engineering | TRUE | TRUE | concurrent engineering | 3 | FALSE | ||||
| 45 | Compared to What an Introduction to the analysis of algorithms | 1991 | Rawlins | J | E | - | 0-7167-8243-X | Algorithms | FALSE | TRUE | algorithms | 2 | FALSE | ||||
| 46 | Object-Oriented Artificial Intelligence Using C++ | 1997 | Tracy | Kim | W | P Bouthorn | 0-7167-8294-4 | Object-Oriented, Artificial Intelligence, C++ | FALSE | TRUE | object-oriented, artificial intelligence, C++ | 3 | FALSE | ||||
| 47 | Artificial Intelligence | 1993 | Winston | Patrick | Henry | - | 0-201-60086-2 | Artificial Intelligence | FALSE | TRUE | artificial intelligence | 2 | FALSE | ||||
| 48 | Practical Software Maintenance Best Practices | 1996 | Pigoski | Thomas | M | - | 0-471-17001-1 | Software Maintenance | FALSE | TRUE | software maintenance | 2 | FALSE | ||||
| 49 | Core Java Foundation Classes | 1998 | Topley | Kim | - | - | 0-13-080301-4 | Java, Object Oriented | FALSE | TRUE | java, object oriented | 3 | FALSE | ||||
| 50 | Neural, Novel and Hybrid Algorithms for Time Series Prediction | 1995 | Masters | Timothy | - | - | 0-471-13041-9 | Neural Networks, Statistics | FALSE | TRUE | neural networks, statistics | 3 | FALSE | ||||
| 51 | Learning Perl 2nd Ed | 1997 | Schwartz | Randall | L | T Christiansen | 1-56592-284-0 | PERL | FALSE | TRUE | perl | 2 | FALSE | ||||
| 52 | Neural Networks A Comprehensive Foundataion | 1994 | Haykin | Simon | - | - | 0-02-352761-7 | Neural Networks | FALSE | TRUE | neural networks | 3 | FALSE | ||||
| 53 | Object Oriented Modeling and Design | 1991 | Rumbaugh | James | - | - | 0-13-629841-9 | UML, Object Oriented | FALSE | TRUE | uml, object oriented | 3 | FALSE | ||||
| 54 | Manufacturing Database Management and Knowledge Based Expert Systems | 1990 | Ranky | Paul | G | - | 1-872631-03-7 | Manufacturing, Database Management, Knowledge Based, Expert Systems | TRUE | TRUE | manufacturing, database management, knowledge based, expert systems | 3 | FALSE | ||||
| 55 | Aircraft Structures and Systems | 1996 | Wilkinson | R | - | - | 0-582-27939-9 | Aircraft, Structures, Systems | TRUE | FALSE | aircraft, structures, systems | 3 | FALSE | ||||
| 56 | Improving the Cost Model Development Process (Deliverables Report) | 2000 | De Montford University | - | - | - | - | Cost Model | TRUE | TRUE | cost model | 3 | FALSE | ||||
| 57 | Linux Unleashed First Edition | 1995 | Kamran | Husain | - | T Parker | 0-672-30705-7 | Linux | FALSE | TRUE | linux | 2 | FALSE | ||||
| 58 | The C Programming Language | 1978 | Kernighan | Brian | W | D M Ritchie | 0-13-110163-3 | C | FALSE | TRUE | c | 2 | FALSE | ||||
| 59 | Design For Excellence Engineering Design Conference 2000 | 2000 | Sivaloganathan | S | - | P T J Andrews | 1-86058-269-1 | Design, Engineering | TRUE | FALSE | design, engineering | 2 | FALSE | ||||
| 60 | Further Engineering Mathematics Programmes and Problems 2nd Ed | 1994 | Stroud | K | A | - | 0-333-52610-4 | Engineering, Mathematics | TRUE | TRUE | engineering, mathematics | 2 | FALSE | ||||
| 61 | Operations Management | 1995 | Slack | Nigel | - | Various | 0-273-60316-7 | Process, Management | TRUE | TRUE | process, management | 3 | FALSE | ||||
| 62 | Materials and Processes in Manufacturing 7th Ed | 1988 | DeGarmo | J | Paul | Various | 0-02-946140-5 | Materials, Processes, Manufacturing | TRUE | FALSE | materials, processes, manufacturing | 3 | FALSE | ||||
| 63 | MTO2/WP02 NCF Material Definition | 2000 | - | - | - | Various | - | Materials | TRUE | FALSE | materials | 3 | FALSE | ||||
| 64 | Parametric Cost Estimating Handbook | 1995 | NASA - US Government | - | - | - | - | Parametric Costing, NASA | TRUE | TRUE | nasa, parametric costing, aerospace | 4 | FALSE | ||||
| 65 | Enterprise Application Integration with CORBA | 2001 | Zahavi | Ron | - | - | 0-471-32720-4 | Enterprise Application Integration, CORBA | FALSE | TRUE | enterprise application integration, corba | 4 | FALSE | ||||
| 66 | Modelling the Thinking Process of an Aerospace Design Organisation | 2001 | Nour | Mohammed | - | J Scanlan | CEAS Conference on Multidisciplinary Aircraft Design and Optimization June 2001 Maternushaus Koln, Germany | - | Modelling, Simulation, Product, Process | TRUE | TRUE | modelling, simulation, product, process | 4 | FALSE | |||
| 67 | Advances in Concurrent Engineering | 1999 | Chawdhry | P | K | P Ghoudos, D Vandorpe | 1-56676-790-3 | Concurrent Engineering | TRUE | TRUE | concurrent engineering | 3 | FALSE | ||||
| 69 | Using UML Software Engineering with Objects and Components | 2000 | Stevens | Perdita | - | R Pooley | 0-201-64860-1 | UML, Software Engineering, Objects, Components | FALSE | TRUE | uml, software engineering, objects, components | 4 | FALSE | ||||
| 70 | Progress in Neural Networks Shape Recognition | 1999 | Omivar | Omid | M | - | 1-56750-328-4 | Neural Networks, Shape Recognition | FALSE | TRUE | neural networks, shape recognition | 2 | FALSE | ||||
| 71 | Progress in Neural Networks Algorithms | 2001 | Omivar | Omid | M | - | 1-84150-053-4 | Neural Networks, Algorithms | FALSE | TRUE | neural networks, algorithms | 2 | FALSE | ||||
| 73 | Java 2 Networking | 1999 | Couch | Justin | - | - | 0-07-134813-1 | Java, Network | FALSE | TRUE | java, networks, networking | FALSE | |||||
| 74 | Interaction-Oriented Software Development | 2001 | Huhns | Michael | N | International Journal of Software Engineering and Knowledge Engineering | 11 | 3 | 259-277 | User Driven Programming | FALSE | TRUE | user driven programming, agent-oriented programming, multiagent systems | 4 | FALSE | ||
| 75 | Data Mappings | 2001 | Veryard | Richard | http://www.ukceb.org/step/ | Knowledge | FALSE | TRUE | knowledge, ontology, mapping, distributed | 4 | FALSE | ||||||
| 76 | An appraisal of web-based simulation: whither we wander? | 2001 | Kuljis | Jasna | R J Paul | Simulation Practice and Theory | 9 | 37-54 | Simulation | FALSE | TRUE | simulation, web-based simulation, simulation languages, java. distributed simulation | 4 | FALSE | |||
| 77 | Research and commercial opportunities in Web-Based Simulation | 2001 | Miller | John | A | Paul A Fishwick et al | Simulation Practice and Theory | 9 | 55-72 | Simulation | FALSE | TRUE | simulation, web-based simulation, components, agents, cooperative work, commercialization | 4 | FALSE | ||
| 78 | Brokering and 3D collaborative viewing of mechanical part models on the Web | 2001 | Kim | Yeongho | Youngsang Choi, Sang Bong Yoo | International Journal of Computer Integrated Manufacturing | 14 | 1 | 28-40 | VRML | TRUE | TRUE | vrml, collaborative, web, part,models | 4 | FALSE | ||
| 79 | Issues in the development and implementation of web applications for product design and manufacture | 2001 | Huang | G | Q | K L Mak | International Journal of Computer Integrated Manufacturing | 14 | 1 | 125-135 | Web | TRUE | TRUE | web, design, manufacture, qfd, java | 4 | FALSE | |
| 80 | Cost Estimation During Design Step: Parametric Method versus Case Based Reasoning Method | 1999 | Duverlie | P | J M Castelain | International Journal of Advanced Manufacturing Technology | 15 | 895-906 | Costing | TRUE | TRUE | costing, case based reasoning, design, manufacturing, cost estimation, parametric method | 4 | FALSE | |||
| 81 | MAKUR: Towards Maximising Knowledge Use in Engineering Re-Design | 2002 | Arana | Ines | Hatem Ahriz | http://www.scms.rgu.ac.uk/research/kbs/makur/ | STEP | TRUE | TRUE | step, knowledge based, manufacture, design | 4 | FALSE | |||||
| 82 | Research Projects : CASE Integrating Quantitative and Qualitative Knowledge for Cost Modelling | 2002 | Roy | Rajkumar | David Bendall et al | http://www.cranfield.ac.uk/sims/cim/research/projects/case_rush/rush_paper_one.htm | Costing | TRUE | TRUE | costing airframe engineering, design, cad | 4 | FALSE | |||||
| 83 | A Decision Support System for Advanced Composites Manufacturing Cost Estimation | 1998 | Eaglesham | Mark | Alan | PhD | Costing | TRUE | TRUE | costing, activity based costing, abc, visual basic, decision support, composites cost estimation, parametric, process plan | 5 | FALSE | |||||
| 84 | Automatic generation of instructional hypermedia with APHID | 2001 | Thomson | Judi | R | Jim Greer, John Cooke | Interacting with Computers | 13 | 631-654 | Web | FALSE | TRUE | web, hypermedia design, patterns, automated design methods, instructional design | 4 | FALSE | ||
| 85 | Designing a document-centric coordination application over the Internet | 2001 | Ciancarini | Paolo | Davide Rossi, Fabio Vitali | Interacting with Computers | 13 | 677-693 | Web | FALSE | TRUE | web, coordination, www archotectures, collaborative platforms, cscw | 3 | FALSE | |||
| 86 | Interactivity and Collaboration on the WWW - is the 'WWW shell' sufficient? | 2001 | Morris | S | I Neilson, C Charlton, J Little | Interacting with Computers | 13 | 717-730 | Web | FALSE | TRUE | web, www, cgi, javascript, java, applets, servlets, cscw, www shell, collaboration | 4 | FALSE | |||
| 87 | Multi-authoring virtual worlds via the World Wide Web | 2001 | Phillips | P | T Rodden | Interacting with Computers | 13 | 401-426 | VRML | FALSE | TRUE | vrml, multi-authoring virtual worlds, virtual environments, object ownership | 4 | FALSE | |||
| 88 | Distributed visual reasoning for intelligent information retrieval on the Web | 2000 | Lee | C | Y T Chen | Interacting with Computers | 12 | 445-467 | User Driven Programming | FALSE | TRUE | user driven programming, world wide web, information retrieval, visual programming, java, financial diagnosis, distributed system | 4 | FALSE | |||
| 89 | Supporting interactive collaboration on the Web with CORK | 2001 | Isenhour | P | L | M B Rosson, J M Carroll | Interacting with Computers | 13 | 655-676 | Web | FALSE | TRUE | web, synchronous,asynchronous collaboration software for education, groupware architecture, java object replication | 3 | FALSE | ||
| 90 | SoftArtisans ExcelWriter White Paper | 2001 | SoftArtisans | http://www.softartisans.com/lib/softartisans/excelwp.pdf | ExcelWriter | FALSE | TRUE | excelwriter, softartisans, database, xml, excel, distributed | 3 | FALSE | |||||||
| 91 | SoftArtisans ExcelWriter Application object | 2001 | SoftArtisans | Excel writer web site http://www.softartisans.com | ExcelWriter | FALSE | TRUE | excelwriter, softartisans, database, xml, excel, distributed | 3 | FALSE | |||||||
| 92 | SoftArtisans ExcelWriter Overview | 2001 | SoftArtisans | Excel writer web site http://www.softartisans.com | ExcelWriter | FALSE | TRUE | excelwriter, softartisans, database, xml, excel, distributed | 3 | FALSE | |||||||
| 93 | SoftArtisans ExcelWriter Active Server components | 2001 | SoftArtisans | Excel writer web site http://www.softartisans.com | ExcelWriter | FALSE | TRUE | excelwriter, softartisans, database, xml, excel, distributed | 3 | FALSE | |||||||
| 94 | SoftArtisans ExcelWriter Overview | 2001 | SoftArtisans | Excel writer web site http://www.softartisans.com | ExcelWriter | FALSE | TRUE | excelwriter, softartisans, database, xml, excel, distributed | 3 | FALSE | |||||||
| 95 | SoftArtisans ExcelWriter Beta 3.0 overview | 2001 | SoftArtisans | Excel writer web site http://www.softartisans.com | ExcelWriter | FALSE | TRUE | excelwriter, softartisans, database, xml, excel, distributed | 3 | FALSE | |||||||
| 96 | SoftArtisans ExcelWriter ASP Code Generator | 2001 | SoftArtisans | Excel writer web site http://www.softartisans.com | ExcelWriter | FALSE | TRUE | excelwriter, softartisans, database, xml, excel, distributed | 3 | FALSE | |||||||
| 97 | ExcelSpeedwriter | 2001 | ExcelSpeedwriter | http://www.excelspeedwriter.com | ExcelSpeedWriter | FALSE | TRUE | excelspeedwriter database, xml, excel, distributed | 3 | FALSE | |||||||
| 98 | From Excel to XML | 2002 | XML .COM | http://xml.com/lpt/a/2002/01/09/q-and-a.html | XML to Excel | FALSE | TRUE | database, xml, excel, distributed | 3 | FALSE | |||||||
| 99 | Visual Studio .NET Reviewers Guide | 2001 | Microsoft | Microsoft Help | .net | FALSE | TRUE | visual studio, .net, database, xml, web service, uddi, asp, soap, distributed | 3 | FALSE | |||||||
| 100 | Microsoft looks beyond the desktop | 2002 | BBC | http://news.bbc.co.uk/hi/english/sci/tech/newsid_1779000/1779 | ExcelWriter | FALSE | TRUE | visual studio, .net, database, xml, web service, uddi, asp, soap, distributed | 3 | FALSE | |||||||
| 101 | Creating a Web Service Using Visual Basic or C# | 2001 | Microsoft | Microsoft Help | .net | FALSE | TRUE | visual studio, .net, database, xml, web service, uddi, asp, soap, distributed | 3 | FALSE | |||||||
| 102 | A Platform for Web Services | 2001 | Microsoft | Microsoft Help | .net | FALSE | TRUE | visual studio, .net, database, xml, web service, uddi, asp, soap, distributed | 3 | FALSE | |||||||
| 103 | SOAP Toolkit 2.0: New Definition Languages Expose Your COM Objects to SOAP Clients | 2001 | Microsoft | Microsoft Help | .net | FALSE | TRUE | visual studio, .net, database, xml, web service, uddi, asp, soap, distributed | 3 | FALSE | |||||||
| 104 | Building User-Centric Experiences An Introduction to .NET My Services | 2001 | Microsoft | Microsoft Help | .net | FALSE | TRUE | visual studio, .net, database, xml, web service, uddi, asp, soap, distributed | 3 | FALSE | |||||||
| 105 | Web Services Interoperability and SOAP | 2001 | Microsoft | Microsoft Help | .net | FALSE | TRUE | visual studio, .net, database, xml, web service, uddi, asp, soap, distributed | 3 | FALSE | |||||||
| 106 | MSDN UK Learning Resources | 2001 | Microsoft | Microsoft Help | .net | FALSE | TRUE | visual studio, .net, database, xml, web service, uddi, asp, soap, distributed | 3 | FALSE | |||||||
| 107 | Microsoft eLearn lrn 3.0 toolkit | 2001 | Microsoft | http://www.microsoft.com/elearn/support.asp | .net | FALSE | TRUE | learn elearn toolkit lrn partners | 3 | FALSE | |||||||
| 108 | The effects of information request ambiguity and construct incongruence on query development | 2001 | Borthick | A | Faye | Paul L Bowen et al | Decision Support System | 32 | 3-25 | SQL query | FALSE | TRUE | query development, requirements ambiguity, construct congruence, web front end | 4 | FALSE | ||
| 109 | An XML-enabled data extraction toolkit for web sources | 2001 | Liu | Ling | Calton Pu Wei Han | Information Systems | 26 | 563-583 | XML toolkit | FALSE | TRUE | information extraction, internet data management, program generation, xml, wrappers world wide web | 4 | FALSE | |||
| 110 | Context: The key to understanding ontologies | 2002 | Unknown | http://www.personal.u-net/~sgml/context.htm | Ontology | FALSE | TRUE | ontology, semantic, thesaurus, taxonomy, meaning, e commerce, edifact, iso | 3 | FALSE | |||||||
| 111 | Knowledge Technologies | 2002 | Shadbolt | Nigel | Unknown | Ontology | FALSE | TRUE | knowledge management,ontology, semantic, thesaurus, taxonomy, meaning, e commerce, edifact | 4 | FALSE | ||||||
| 112 | Publications | 2002 | Shadbolt | Nigel | http://www.ecs.soton.ac.uk/~nrs/pubs.html | Ontology | FALSE | TRUE | knowledge management,ontology, semantic, thesaurus, taxonomy, meaning, e commerce, edifact | 4 | FALSE | ||||||
| 113 | Conceptual Modeling for Distributed Ontology Environments | 2002 | McGuinness | Deborah | L | http://www.ontology.org/main/papers/iccs-dlm.html | Ontology | FALSE | TRUE | knowledge management,ontology, semantic, thesaurus, taxonomy, meaning, e commerce DARPA | 4 | FALSE | |||||
| 114 | Engineering Ontologies | 2002 | Hunter | Anthony | http://www.cs.ucl.ac.uk/staff/a.hunter/tradepress/eng.html | Engineering Ontologies | TRUE | TRUE | knowledge management,ontology, semantic, thesaurus, taxonomy, meaning, e commerce DARPA | 5 | FALSE | ||||||
| 115 | The XML Starter Kit 2nd Edition | 2002 | Software AG | http://www.xmlstarterkit.com/default.htm | Tamino XML Server | FALSE | TRUE | xml, database, distributed, knowledge management | 3 | FALSE | |||||||
| 116 | Some Ongoing KBS/Ontology Projects and Groups | 2002 | Clark | Peter | E | http://www.cs.utexas.edu/users/mkfkb/related.html | Ontology Projects | TRUE | TRUE | ontology, semantic, thesaurus, taxonomy, meaning, e commerce, edifact, iso | 5 | FALSE | |||||
| 117 | Airbus Award New Contract to Koala | 2002 | Koala | http://www.koalapub.co.uk/dec2001-18.htm | Koala | TRUE | TRUE | koala, airbus uk, catalogue, xml | 3 | FALSE | |||||||
| 118 | e-business (center for electronic commerce) | 2002 | ERIM | http://xml.erim.org | erim | TRUE | TRUE | step xml, product data, pdm, bill of material, erim | 4 | FALSE | |||||||
| 119 | The XML Cover Pages Process Specification Language (PSL) and XML | 2002 | Cover | Robin | http://xml.coverpages.org/psl-xml.html | xml | TRUE | TRUE | xml, psl, rdf, manufacturing, schema, process definition language, us government | 5 | FALSE | ||||||
| 120 | Representing PSL as XML | 2002 | US Government | http://ats.nist.gov/psl/xml/process-descriptions.html | xml | TRUE | TRUE | xml, psl, rdf, manufacturing, schema, process definition language, us government | 5 | FALSE | |||||||
| 121 | PSL Frequently Asked Questions | 2002 | US Government | http://www.mel.nist.gov/psl/psl-faq.html | xml | TRUE | TRUE | xml, psl, rdf, manufacturing, schema, process definition language, us government | 5 | FALSE | |||||||
| 122 | STEP - A Key Tool in the Global Market | 1998 | UKCEB | http://www.ukceb.org/step/pages/stpgolb1.htm | step | TRUE | TRUE | ukceb, step, product data exchange, iso | 4 | FALSE | |||||||
| 123 | Why is STEP so Important? | 2002 | UKCEB | http://www.ukceb.org/step/ (can't find, try following menus) | step | TRUE | TRUE | ukceb, step, product data exchange, iso | 4 | FALSE | |||||||
| 124 | Introducing STEP | 2002 | Industry Canada | http://strategis.ic.gc.ca/ssg/ad03604e.html | step | TRUE | TRUE | industry canada, ukceb, step, product data exchange, iso | 4 | FALSE | |||||||
| 125 | Development of an intelligent data-mining system for a dispersed manufacturing network | 2001 | Lau | H | C W | Jaing Bing, WB Lee K H Lau | Expert Systems | 18 | 4 | 175-185 | data mining | TRUE | TRUE | data mining, olap, rule-based reasoning, dispersed network manufacturing, multidimensional database | 4 | FALSE | |
| 126 | .NET: a new component-oriented programming platform | 2001 | Mingins | christine | nicholas nicoloudis | Journal of Object-Oriented Programming | 14 | 4 | 48-51 | .net | FALSE | TRUE | visual studio, .net, database, xml, web service, uddi, asp, soap, distributed | 4 | FALSE | ||
| 127 | Renga: A systems approach to facilitating inter-organizational network development | 2001 | Akkermans | Henk | System Dynamics Review | 17 | 3 | 179-193 | Knowledge | FALSE | TRUE | organization, transfer, knowledge, renga, workflow | 3 | FALSE | |||
| 128 | Creating, Integrating and Maintaining Local and Global Ontologies | 2002 | Uschold | Mike | delicias.dia.fi.upm.es/WORKSHOP/ECAI00/13.pdf | Ontology | TRUE | TRUE | boeing, knowledge management,ontology, semantic, thesaurus, taxonomy, meaning, e commerce | 4 | FALSE | ||||||
| 129 | The Enterprise Ontology | 2002 | Uschold | Mike | Martin King, Peter Jarvis | http://www.aiai.ed.ac.uk/~entprise/enterprise/ontology.html | Ontology | TRUE | TRUE | boeing, knowledge management,ontology, semantic, thesaurus, taxonomy, meaning, e commerce | 4 | FALSE | |||||
| 130 | Transfer of knowledge in knowledge management systems: unexplored issues and suggested studies | 2001 | Huber | G | P | European Journal of Information Systems | 10 | 72-79 | Knowledge Management | FALSE | TRUE | Knowledge management, organisational learning, codify, xerox, communications, network | 3 | FALSE | |||
| 131 | What is knowledge and can it be managed? | 2001 | Sutton | D | C | European Journal of Information Systems | 10 | 80-88 | Knowledge Management | FALSE | TRUE | Knowledge management, organisational learning, codify, communications, network | 3 | FALSE | |||
| 132 | Nasa Spacecraft/Vehicle Level Cost Model | 2001 | Cyr | Kelley | http://www.jsc.nasa.gov/bu2/SVLCM.html | Parametric Costing, NASA | TRUE | TRUE | nasa, parametric costing, aerospace | 4 | FALSE | ||||||
| 133 | Nasa Aircraft Turbine Engine Cost Model | 2001 | Cyr | Kelley | http://www.jsc.nasa.gov/bu2/ATECM.html | Parametric Costing, NASA | TRUE | TRUE | nasa, parametric costing, aerospace | 4 | FALSE | ||||||
